Here is a heat rate conversions chart from the Energy Information Administration. For more information about water use, check out “The Intertwined Tale of Energy and Water“.
|
FUELSOURCE/POWER GENERATION |
LOW-END WATER USE (gallons/millionBtu) |
HIGH-END WATER USE (gallons/millionBtu) |
| Natural Gas | 3 | N/A |
| Coal | 41 | 164 |
| Hydrogen | 143 | 243 |
| Liquid natural gas | 145 | N/A |
| Petroleum/Oil-electric sector | 1,200 | 2,420 |
| Fuel ethanol | 2,510 | 29,100 |
| Biodiesel | 14,000 | 75,000 |
| Hydroelectric | 20 | N/A |
| Geothermal | 130 | N/A |
| Solar Thermoelectric | 230 | 270 |
| Fossil Fuel Thermoelectric | 1,100 | 2,200 |
| Nuclear | 2,400 | 5,800 |

